| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 21 | Akhila Chandra Pujhari | Ward No. 19 |
2022030678-1.pdf (507.68 KB) | ||
| 22 | Akhila Chandra Pujhari | Ward No. 19 |
2022030682.pdf (5.08 MB) | ||
| 23 | Debendra Besra | Ward No. 17 |
2022030670.pdf (528.74 KB) | ||
| 24 | Debendra Besra | Ward No. 17 |
2022030693.pdf (5.18 MB) | ||
| 25 | Punita Gahir | Ward No.1 |
2022030894.pdf (4.6 MB) | ||
| 26 | Punita Gahir | Ward No.1 |
2022030816_0.pdf (444.26 KB) | ||
| 27 | Rita Parabhoi | Ward No.1 |
2022030811.pdf (314.73 KB) | ||
| 28 | Rita Parabhoi | Ward No.1 |
2022030871_0.pdf (5.27 MB) | ||
| 29 | Pinky rout | Ward No.1 |
2022030879-2.pdf (319.84 KB) | ||
| 30 | Pinky rout | Ward No.1 |
2022030881.pdf (4.33 MB) | ||
| 31 | Utpal das | Ward No.2 |
2022030848-1_0.pdf (266.69 KB) | ||
| 32 | Utpal das | Ward No.2 |
2022030855-1.pdf (3.07 MB) | ||
| 33 | Bhabani shankar pradhani | Ward No.2 |
2022030853_0.pdf (415.74 KB) | ||
| 34 | Bhabani shankar pradhani | Ward No.2 |
2022030863.pdf (4.78 MB) | ||
| 35 | Rohit Kumar Mund | Ward No.2 |
2022030842-1.pdf (956.58 KB) | ||
| 36 | Rohit Kumar Mund | Ward No.2 |
2022030819_0.pdf (5.43 MB) | ||
| 37 | Babita rani das | Ward No.2 |
2022030819-1_0.pdf (340.64 KB) | ||
| 38 | Babita rani das | Ward No.2 |
2022030895-1.pdf (4 MB) | ||
| 39 | Suresh Tandi | Ward No.3 |
2022030842-2.pdf (109.41 KB) | ||
| 40 | Suresh Tandi | Ward No.3 |
2022030817-1.pdf (1.21 MB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଅଧିକ +