| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 1 | 78 AC, Umakanta Tandi | 03/02/2021 | 2021020384_0.pdf (4.12 MB) | ||
| 2 | 78 AC, Suresh Chandan | 03/02/2021 | 2021020335-1_0.pdf (4.29 MB) | ||
| 3 | 78 AC, Sudhanidhi Naik | 03/02/2021 | 2021020395_0.pdf (4.21 MB) | ||
| 4 | 78 AC, Sobhaban Roul | 03/02/2021 | 2021020314_0.pdf (4.21 MB) | ||
| 5 | 78 AC, Rajesh Kumar Mund | 03/02/2021 | 2021020322_0.pdf (4.73 MB) | ||
| 6 | 78 AC, Jatish Chandra Mohanty | 03/02/2021 | 2021020388_0.pdf (5.41 MB) | ||
| 7 | 78 AC, Gobardhan Dash | 03/02/2021 | 2021020369_0.pdf (5.64 MB) | ||
| 8 | 78 AC, Dibya Sankar Mishra | 03/02/2021 | 2021020374_0.pdf (5.17 MB) | ||
| 9 | 78 AC, Damodar Behera | 03/02/2021 | 2021020335_0.pdf (5.7 MB) | ||
| 10 | 78 AC, Chinmaya Behera | 03/02/2021 | 2021020359-1_0.pdf (6.5 MB) | ||
| 11 | 78 AC, Anil Kumar Singh Deo | 03/02/2021 | 2021020390_0.pdf (4.91 MB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଅଧିକ +