| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 81 | Surendra Bemal @Benal | Zone 2 36 Lanjigarh |
21/01/2022 | 2022012161_0.pdf (1.77 MB) | |
| 82 | Sushil Kumar Bag | Zone 2 36 Lanjigarh |
21/01/2022 | 2022012125_0.pdf (1.28 MB) | |
| 83 | Topharani Majhi | Zone 3 07 Kesinga |
21/01/2022 | 2022012152_0.pdf (1.84 MB) | |
| 84 | Udaya Kumar | Zone 2 36 Lanjigarh |
21/01/2022 | 2022012121_0.pdf (1.27 MB) | |
| 85 | Dipanjali Sahu | Zone 1 05 Kesinga |
21/01/2022 | 2022012189.pdf (3.8 MB) | |
| 86 | Padmabati Mangaraj | Zone 4 32 Bhawanipatna |
21/01/2022 | 2022012146_1.pdf (1.47 MB) | |
| 87 | Sanjukta Sahu | Zone 2 04 Karlamunda |
21/01/2022 | 2022012159-1_0.pdf (2.02 MB) | |
| 88 | Amoj Kumar Panda | Zone- 03 Dharamgarh |
20/01/2022 | 2022012267.pdf (1.9 MB) | |
| 89 | Angad Majhi | Zone – 01 Jaipatna |
20/01/2022 | 2022012243.pdf (1.95 MB) | |
| 90 | Aparesh Swain | Zone – 01 Dharamgarh |
20/01/2022 | 2022012289.pdf (2.1 MB) | |
| 91 | Arati Naik | Zone – 02 Kalampur |
21/01/2022 | 2022012283.pdf (1.94 MB) | |
| 92 | Baijayanti Pujhari | Zone – 03 Koksara |
21/01/2022 | 2022012280.pdf (2.1 MB) | |
| 93 | Bishnu Majhi | Zone – 02 Jaipatna |
20/01/2022 | 2022012257-1.pdf (1.88 MB) | |
| 94 | Bharati Khamari | Zone – 02 Junagarh |
20/01/2022 | 2022012264.pdf (1.79 MB) | |
| 95 | Bijaya Kara | Zone – 02 Koksara |
21/01/2022 | 2022012257.pdf (1.69 MB) | |
| 96 | Brundabati Barik | Zone – 04 Junagarh |
20/01/2022 | 2022012225.pdf (1.6 MB) | |
| 97 | Chintamani Majhi | Zone – 01 Koksara |
21/01/2022 | 2022012213.pdf (2.05 MB) | |
| 98 | Chintamani Majhi | Zone – 01 Koksara |
21/01/2022 | 2022012285_0.pdf (1.5 MB) | |
| 99 | Damayanti Mangaraj | Zone -04 Junagarh |
21/01/2022 | 2022012285.pdf (1.5 MB) | |
| 100 | Deba Pujhari | Zone -02 Jaipatna |
20/01/2022 | 2022012295.pdf (2.01 MB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଅଧିକ +