| Sl No. | Name of Hospital | Mob No. | Designation |
|---|---|---|---|
| 1 | District Headqater Hospital Bhabanipatna | 9439980001 | ADMO(MED.) |
| 2 | Sub-Division Hospital Dharamgarh | 9439980396 | SDMO |
| 3 | Udit Narayan Pur T.B Hosp. | 9437340653 | Super-in-tendent |
| 4 | Community Health Centre Borda | 9439980175 | Medical Officer in-Charge |
| 5 | Community Health Centre Parla | 9439980413 | Medical Officer in-Charge |
| 6 | Community Health Centre Jaipatna | 9439980134 | Medical Officer in-Charge |
| 7 | Community Health Centre Chapuria | 9439918548 | Medical Officer in-Charge |
| 8 | Community Health Centre Junagarh | 9439980260 | Medical Officer in-Charge |
| 9 | Community Health Centre Chiliguda | 7008037985 | Medical Officer in-Charge |
| 9 | Community Health Centre Kalampur | 9439980235 | Medical Officer in-Charge |
| 10 | Community Health Centre Karlamunda | 9439980458 | Medical Officer in-Charge |
| 11 | Community Health Centre Pastigudi | 9439980012 | Medical Officer in-Charge |
| 12 | Community Health Centre Kesinga | 9439980026 | Medical Officer in-Charge |
| 13 | Community Health Centre Koksara | 9439998268 | Medical Officer in-Charge |
| 14 | Community Health Centre Biswanathpur | 9439980321 | Medical Officer in-Charge |
| 15 | Community Health Centre Lanjigarh | 8984698472 | Medical Officer in-Charge |
| 16 | Community Health Centre M. Rampur | 9439980056 | Medical Officer in-Charge |
| 17 | Community Health Centre Narla | 9439980087 | Medical Officer in-Charge |
| 18 | Community Health Centre Th. Rampur | 9439980490 | Medical Officer in-Charge |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notices
- Election
- More+