| SL.NO | Name Of the Tehsil | No. of RI Circles | Villages Nos |
|---|---|---|---|
| 1 | DHARAMGARH | 8 | 85 |
| 2 | GOLAMUNDA | 9 | 129 |
| 3 | JAIPATNA | 7 | 94 |
| 4 | JUNAGARH | 11 | 174 |
| 5 | KALAHANDI | 12 | 289 |
| 6 | KALAMPUR | 4 | 55 |
| 7 | KARLAMUNDA | 5 | 61 |
| 8 | KESINGA | 9 | 112 |
| 9 | KOKSARA | 7 | 74 |
| 10 | LANJIGARH | 9 | 483 |
| 11 | MADANPUR-RAMPUR | 7 | 248 |
| 12 | NARLA | 9 | 173 |
| 13 | THUAMUL RAMPUR | 8 | 267 |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notices
- Election
- More+